
Week 2 College Football Line Moves and Money Wagered
Handicappers Hideaway will provide these numbers for the major college football games. This will occur every week for the rest of the season. We will publish the action sometime on Thursday for that weeks college and NFL Games. It is nice to have information that can help you pick winners and give you an edge.
The opening lines are at the top next to the team names. This way you can see where the numbers are now. You can check the updated lines by visiting BetUS and see the numbers in real time.
This report provides key insights into the most anticipated college football games for Saturday in Week 5. It also includes the opening lines for each game, giving an overview of where the most action is taking place. Don’t forget to check out our NFL version of this. See where the line moves and which side the money is being wagered.
College Football Saturday, September 6, 2025
Saturday Morning ↓
| Illinois vs Duke Opening Line Illinois -2½ / -150 / O/U 50 | |||||||||
| Most action on: | |||||||||
| Spread | Money Line | Total | |||||||
| Illinois | 78.57% | 64.52% | 63.64% | ||||||
| Duke | 21.43% | 35.48% | 36.36% | ||||||
| Iowa vs Iowa State Opening Line Iowa State -3 / -155 / O/U 43 | |||||||||
| Most action on: | |||||||||
| Spread | Money Line | Total | |||||||
| Iowa | 32.68% | 40.00% | 35.14% | ||||||
| Iowa State | 67.32% | 60.00% | 64.86% | ||||||
Saturday Afternoon ↓
| Mississippi vs Kentucky Opening Line Mississippi -10 / -360 / O/U 51½ | |||||||||
| Most action on: | |||||||||
| Spread | Money Line | Total | |||||||
| Mississippi | 79.82% | 63.64% | 68.18% | ||||||
| Kentucky | 20.18% | 36.36% | 31.82% | ||||||
| Kansas vs Missouri Opening Line Missouri -6 / -230 / O/U 53 | |||||||||
| Most action on: | |||||||||
| Spread | Money Line | Total | |||||||
| Kansas | 47.62% | 72.22% | 79.31% | ||||||
| Missouri | 52.38% | 27.78% | 20.69% | ||||||
Saturday Night ↓
| Michigan vs Oklahoma Opening Line Oklahoma -5½ / -210 / O/U 47 | |||||||||
| Most action on: | |||||||||
| Spread | Money Line | Total | |||||||
| Michigan | 57.76% | 75.51% | 52.27% | ||||||
| Oklahoma | 42.24% | 24.49% | 47.73% | ||||||
| Arizona State vs Mississippi State Opening Line Arizona State -7 / -260 / O/U 59 | |||||||||
| Most action on: | |||||||||
| Spread | Money Line | Total | |||||||
| Arizona State | 52.86% | 6.25% | 37.50% | ||||||
| Mississippi State | 47.14% | 93.75% | 62.50% | ||||||
Please Read our Review of BetUS and See Why They are rated 9.5 out of 10 Stars. Don’t pass on our Professional Handicappers as well. All Your Sports Picks in One Place!!

